Every event makes the next one faster.
Valet Pass runs valet on the phones your crew already carries - no stand, no hardware - and turns every event into a data point your operation learns from.
Book a DemoAuto-generated · day shift Ready
| Event | Average retrieval (minutes) |
|---|
-
Drop-off
The Lead spins up a ticket and the guest scans the Lead's screen - no app - to land the claim ticket in their wallet. The car hands off to a Runner by name; the Runner enters the plate, adds make, model, color, and a key photo, then confirms the hook number that the ticket itself encodes. Pending, Active, Done.
-
Live lot
Mid-event, zone load is visible in real time. When Zone C backs up with six pickups queued, the Lead gets an alert and shifts two Runners over - the retrieval queue drains during the event.
-
Pickup
The wallet pass is the claim. One scan releases the car and burns the code - the license plate alone can never retrieve a car.
-
The payoff
Every shift ends with an auto-generated report, and every event becomes a data point. Tonight's fix is next event's faster line: average retrieval time trends down event over event.
Paper, legacy software,
or a feedback loop.
Most valet operations run on ticket books or software built for a fixed stand. Here is what you are actually choosing between.
| Criteria | Valet PassRoving-first claim checks | Paper tickets & spreadsheetsThe status quo | Legacy valet softwareFixed-stand systems |
|---|---|---|---|
| Roving event crews | ✓Built for them - no stand, no hardware, just the crew's phones | ✕Ticket stock gets forgotten - shifts run aground until someone makes an emergency restock run | ✕Rarely - assumes a permanent stand |
| Guest self-service | ✓Guest's own phone - scan to wallet pass, no app install | ✕None - don't lose the stub | ○Often an app download or a kiosk |
| Cross-event analytics | ✓Every event is a data point - trend lines out of the box | ✕Whatever the spreadsheet remembers | ○Per-event reports; rarely trends |
| Real-time bottleneck visibility | ✓Live zone load, an ordered retrieval queue, and a 15-minute flag on any unlogged car | ✕You find out when the line forms | ○Queue counts at the stand, not across the lot |
| End-of-shift report | ✓Auto-generated the moment the shift ends | ✕Someone types a tally from memory, maybe | ○Stand-centric summaries, rarely automatic |
| Shift-to-shift handover | ✓Day crew hands night crew a live board - open tickets and keys transfer in-app | ✕A pile of keys and a verbal rundown | ○Rarely - shifts aren't a first-class concept |
| Lost pass recovery | ✓Staffed reissue in moments - the old code dies, a new one issues | ✕Hope they can describe the car | ○Varies - often a manager override |
| Theft & loss resistance | ✓Single-use pass, hook-confirmed keys, key photos, audited corrections | ✕Whoever holds the ticket gets the car | ○Varies - often the ticket barcode is the key |
| What it asks of you | Cell coverage at the venue; guests bring the phone | Nothing new - and nothing learned | A hardware budget and a fixed footprint |
Make your next event
a data point.
We'll walk your crew through a full event - drop-off to end-of-event report - on the phones already in their pockets.
Book a Demo